Team form guides
Click on any team to see their individual match results
Statistics last updated on Monday, 6th February 2012
| Home matches only | |||||||
|---|---|---|---|---|---|---|---|
| Team | Pld | W | D | L | F | A | Pts |
| Celtic | 6 | 5 | 0 | 1 | 11 | 3 | 15 |
| Motherwell | 6 | 4 | 1 | 1 | 17 | 5 | 13 |
| Hearts | 6 | 4 | 1 | 1 | 14 | 5 | 13 |
| Rangers | 6 | 4 | 1 | 1 | 12 | 5 | 13 |
| Kilmarnock | 6 | 4 | 1 | 1 | 8 | 6 | 13 |
| Aberdeen | 6 | 2 | 4 | 0 | 5 | 3 | 10 |
| Dundee Utd. | 6 | 2 | 2 | 2 | 8 | 7 | 8 |
| Inverness CT | 6 | 2 | 2 | 2 | 6 | 7 | 8 |
| St. Mirren | 6 | 1 | 3 | 2 | 6 | 8 | 6 |
| St. Johnstone | 6 | 2 | 0 | 4 | 6 | 10 | 6 |
| Hibernian | 6 | 1 | 2 | 3 | 6 | 10 | 5 |
| Dunfermline A. | 6 | 0 | 1 | 5 | 7 | 19 | 1 |
| All matches | |||||||
|---|---|---|---|---|---|---|---|
| Team | Pld | W | D | L | F | A | Pts |
| Celtic | 6 | 6 | 0 | 0 | 15 | 2 | 18 |
| Motherwell | 6 | 4 | 1 | 1 | 17 | 5 | 13 |
| Rangers | 6 | 4 | 1 | 1 | 14 | 4 | 13 |
| Aberdeen | 6 | 3 | 3 | 0 | 9 | 3 | 12 |
| Hearts | 6 | 3 | 2 | 1 | 10 | 5 | 11 |
| Inverness CT | 6 | 3 | 2 | 1 | 6 | 4 | 11 |
| St. Johnstone | 6 | 3 | 1 | 2 | 11 | 9 | 10 |
| Hibernian | 6 | 3 | 0 | 3 | 10 | 14 | 9 |
| Dundee Utd. | 6 | 2 | 2 | 2 | 13 | 9 | 8 |
| Kilmarnock | 6 | 2 | 2 | 2 | 4 | 6 | 8 |
| St. Mirren | 6 | 1 | 3 | 2 | 4 | 8 | 6 |
| Dunfermline A. | 6 | 1 | 1 | 4 | 8 | 11 | 4 |
| Away matches only | |||||||
|---|---|---|---|---|---|---|---|
| Team | Pld | W | D | L | F | A | Pts |
| Celtic | 6 | 6 | 0 | 0 | 15 | 1 | 18 |
| Dundee Utd. | 6 | 3 | 2 | 1 | 15 | 9 | 11 |
| St. Johnstone | 6 | 3 | 2 | 1 | 11 | 7 | 11 |
| Aberdeen | 6 | 3 | 1 | 2 | 10 | 7 | 10 |
| Inverness CT | 6 | 3 | 1 | 2 | 9 | 7 | 10 |
| Motherwell | 6 | 3 | 1 | 2 | 9 | 9 | 10 |
| Rangers | 6 | 3 | 0 | 3 | 9 | 5 | 9 |
| St. Mirren | 6 | 1 | 3 | 2 | 7 | 10 | 6 |
| Hibernian | 6 | 2 | 0 | 4 | 8 | 15 | 6 |
| Hearts | 6 | 1 | 2 | 3 | 3 | 4 | 5 |
| Kilmarnock | 6 | 1 | 2 | 3 | 3 | 6 | 5 |
| Dunfermline A. | 6 | 1 | 1 | 4 | 6 | 11 | 4 |
| Current league table | |||||||
|---|---|---|---|---|---|---|---|
| Team | Pld | W | D | L | F | A | Pts |
| Celtic | 24 | 19 | 2 | 3 | 48 | 16 | 59 |
| Rangers | 25 | 18 | 4 | 3 | 47 | 14 | 58 |
| Motherwell | 24 | 12 | 5 | 7 | 31 | 29 | 41 |
| Hearts | 24 | 10 | 5 | 9 | 30 | 18 | 35 |
| St. Johnstone | 24 | 10 | 5 | 9 | 32 | 27 | 35 |
| Aberdeen | 25 | 7 | 8 | 10 | 27 | 30 | 29 |
| Dundee Utd. | 24 | 6 | 9 | 9 | 33 | 38 | 27 |
| Kilmarnock | 23 | 6 | 9 | 8 | 27 | 34 | 27 |
| St. Mirren | 25 | 6 | 9 | 10 | 25 | 36 | 27 |
| Inverness CT | 24 | 7 | 5 | 12 | 30 | 40 | 26 |
| Hibernian | 24 | 4 | 6 | 14 | 24 | 45 | 18 |
| Dunfermline A. | 24 | 4 | 5 | 15 | 26 | 53 | 17 |
The sequences contain all teams playing in the following leagues:
English Premier League and Football Leagues; Scottish Premier League and Football Leagues;
'Conference' National and North/South Leagues, and; Northern, Southern, and Isthmian Premier Divisions.
The games used to calculate the statistics comprise all in the above leagues,
plus the following knockout competitions: European Champions and UEFA Europa Leagues;
English F.A. and League Cups; Scottish F.A., League and Challenge Cups;
English 'Associate Members' Cup, and; English F.A. Trophy.
