Chris Iwelumo career playing details
Breakdown of player's club career.
| View player's season by season record. | View Watford squad. |
| Chris Iwelumo (Watford) information | |||
|---|---|---|---|
| Date of birth | Tuesday, 1st August 1978 | Height | 6ft 3in |
| Place of birth | Coatbridge, Scotland | Weight | 15st 3lb |
| International | Scotland | Position | Striker |
| Comments | Squad No. | 10 | |
| Recent career history by club (1999 onwards) | |||||
|---|---|---|---|---|---|
| Team | Debut | Apps (+ sub) | Goals | Yellows | Reds |
| Watford | 06 Aug 2011 | 21 (19) | 4 | 2 | 0 |
| Burnley | 07 Aug 2010 | 31 (19) | 11 | 1 | 0 |
| Wolverhampton Wanderers | 20 Mar 2010 | 0 (7) | 0 | 0 | 0 |
| Bristol City | 13 Feb 2010 | 7 (0) | 2 | 0 | 0 |
| Wolverhampton Wanderers | 09 Aug 2008 | 30 (15) | 16 | 4 | 1 |
| Charlton Athletic | 11 Aug 2007 | 32 (18) | 10 | 5 | 0 |
| Colchester United | 06 Aug 2005 | 97 (6) | 37 | 5 | 0 |
| Aachen | 04 Nov 2004 | 0 (3) | 0 | 0 | 0 |
| Brighton & Hove Albion | 16 Mar 2004 | 13 (0) | 4 | 0 | 0 |
| Stoke City | 11 Aug 2001 | 51 (42) | 19 | 6 | 0 |
| Cheltenham Town | 13 Feb 2001 | 2 (2) | 1 | 0 | 0 |
| York City | 11 Nov 2000 | 14 (1) | 3 | 0 | 0 |
| Stoke City | 22 Aug 2000 | 0 (4) | 2 | 0 | 0 |
| Recent career history by season (1999 onwards) | |||||
|---|---|---|---|---|---|
| Season | First App. | Apps (+ sub) | Goals | Yellows | Reds |
| 2011/2012 | 06 Aug 2011 | 21 (19) | 4 | 2 | 0 |
| 2010/2011 | 07 Aug 2010 | 31 (19) | 11 | 1 | 0 |
| 2009/2010 | 24 Oct 2009 | 10 (14) | 2 | 0 | 0 |
| 2008/2009 | 09 Aug 2008 | 27 (8) | 16 | 4 | 1 |
| 2007/2008 | 11 Aug 2007 | 32 (18) | 10 | 5 | 0 |
| 2006/2007 | 05 Aug 2006 | 43 (5) | 18 | 2 | 0 |
| 2005/2006 | 06 Aug 2005 | 54 (1) | 19 | 3 | 0 |
| 2004/2005 | 04 Nov 2004 | 0 (3) | 0 | 0 | 0 |
| 2003/2004 | 09 Aug 2003 | 17 (8) | 5 | 1 | 0 |
| 2002/2003 | 10 Aug 2002 | 19 (17) | 7 | 4 | 0 |
| 2001/2002 | 11 Aug 2001 | 28 (17) | 11 | 1 | 0 |
| 2000/2001 | 22 Aug 2000 | 16 (7) | 6 | 0 | 0 |
Total appearances 298 (+ 136 as sub); Goals 109; Yellow cards 23; Red cards 1

